Produk

PULSA

TOKEN

INTERNET PAKET

  » TELKOMSEL  » INDOSAT  » THREE  » XL  » AXIS  » SMARTFREEN  » B,YU  » XL  » Tampilkan Semua

TOPUP DANA

MAXIM

TOPUP SHOPEE PAY

ACT PERDANA INET

CEK STATUS VOUCHER

VOUCHER GAME

TAMBAH MASA AKTIF

TAGIHAN PPOB

PRODUK DIGITAL

DONASI

MULTI FINANCE

Harga INTERNET PAKET > XL

Jenis Produk Provider Nominal Harga Status
INTERNET PAKET XL XL Data 100MB /30 HariXL Data 100MB /30 Hari 1.220 1.219
INTERNET PAKET XL XL Data 250MB /1 HariXL Data 250MB /1 Hari 2.407 2.307
INTERNET PAKET XL XL Data 1GB /1 HariXL Data 1GB /1 Hari 3.380 3.280
INTERNET PAKET XL XL Data 850MB /2 HariXL Data 850MB /2 Hari 4.077 3.977
INTERNET PAKET XL XL Data 200MB /30 HariXL Data 200MB /30 Hari 4.105 4.104
INTERNET PAKET XL XL Data 1,2GB /3 HariXL Data 1,2GB /3 Hari 5.789 5.689
INTERNET PAKET XL XL Data 300MB /30 HariXL Data 300MB /30 Hari 6.005 6.004
INTERNET PAKET XL XL Data 400MB /30 HariXL Data 400MB /30 Hari 6.405 6.404
INTERNET PAKET XL XL Data 1GB /2 HariXL Data 1GB /2 Hari 6.662 6.562
INTERNET PAKET XL XL Data 500MB /30 HariXL Data 500MB /30 Hari 6.695 6.595
INTERNET PAKET XL XL Data 600MB /30 HariXL Data 600MB /30 Hari 7.610 7.609
INTERNET PAKET XL XL Data 800MB /30 HariXL Data 800MB /30 Hari 7.775 7.675
INTERNET PAKET XL XL Data 1GB /30 HariXL Data 1GB /30 Hari 7.925 6.805
INTERNET PAKET XL XL Data 700MB /30 HariXL Data 700MB /30 Hari 7.950 7.850
INTERNET PAKET XL XL Data 1.5GB /3 HariXL Data 1.5GB /3 Hari 9.055 8.955
INTERNET PAKET XL XL Data 2GB /4 HariXL Data 2GB /4 Hari 12.854 12.754
INTERNET PAKET XL XL Data 1.5GB /6 HariXL Data 1.5GB /6 Hari 12.870 12.770
INTERNET PAKET XL XL XTRA ON 1GBXL XTRA ON 1GB 13.830 13.730
INTERNET PAKET XL XL Data 1.5GB /30 HariXL Data 1.5GB /30 Hari 14.500 14.499
INTERNET PAKET XL XL Data 2GB /30 HariXL Data 2GB /30 Hari 15.770 15.670